| Title / issue | Download |
|---|---|
| Indigenous Peoples & local communities - key players for biodiversity. What can funding look like? No. 2, August 2025 | English(PDF, 720 KB, accessible) |
| Accessible mobility - important not just for people with disabilities No. 1, March 2025 | English(PDF, 217 KB, accessible) |
| Preserving natural riches, securing our livelihoods No. 4, October 2024 | English(PDF, 2 MB, non-accessible) |
| How TVET enables a Just Energy Transition and how KfW contributes No. 3, August 2024 | English(PDF, 298 KB, non-accessible) |
| Financing urban e-mobility – what are the options? No. 2, February 2024 | English(PDF, 271 KB, accessible) Portuguese(PDF, 243 KB, non-accessible) |
| The synergy of biodiversity and water: crucial for sustainability No. 1, January 2024 | English(PDF, 172 KB, non-accessible) |
| Results-Based Financing Peer Analysis No. 2, October 2023 | English(PDF, 2 MB, non-accessible) |
| Pathways for Social Protection in the Just Transition of Low- and Middle-Income Countries No. 1, May 2023 | English(PDF, 2 MB, accessible) |
| Policy-based financing – results of an interim evaluation No. 6, December 2022 | English(PDF, 161 KB, non-accessible) |
| “Green vocational training” - how can Financial Cooperation support it? No. 5, November 2022 | English(PDF, 136 KB, non-accessible) |
| Protecting nature’s riches, preserving the basis for our existence. No. 4, November 2022 | English(PDF, 2 MB, non-accessible) |
| Municipal development: Overview of KfW Development Bank's promotional approaches No. 3, September 2022 | English(PDF, 323 KB, accessible) |
| Training nurses for Germany - part of development cooperation's remit? No. 2, April 2022 | English(PDF, 1 MB, accessible) |
| Greenhouse Gas Account Methodology No. 1, March 2022 | English(PDF, 987 KB, non-accessible) |
| Protecting nature’s riches, preserving the basis for our existence No. 3, August 2021 | English(PDF, 2 MB, non-accessible) |
| Reproductive health – a key sector for social and economic development No. 2, April 2021 | English(PDF, 437 KB, non-accessible) |
| Gender Equality in Financial Cooperation No. 1, March 2021 | English(PDF, 526 KB, non-accessible) |
| Protecting nature’s riches, preserving the basis for our existence. No. 12, December 2020 | English(PDF, 2 MB, non-accessible) |
| One Health: human, animal and environmental health from one unit - and affect sustainable development No. 11, October 2020 | English(PDF, 3 MB, non-accessible) |
| Vocational training has a future. It is most effective as part of a broader educational campaign – findings from Kenya. No. 10, August 2020 | English(PDF, 335 KB, non-accessible) |
| Social protection as a Financial Cooperation action area No. 9, July 2020 | English(PDF, 574 KB, non-accessible) |
| From prevention to consolidating peace in post-conflict societies No. 8, June 2020 | English(PDF, 640 KB, non-accessible) |
| Digital innovation: a catalyst for improving health care in the southern hemisphere No. 6, April 2020 | English(PDF, 180 KB, non-accessible) |
| Learning for a better future – Storyline No. 5, December 2019 | English(PDF, 2 MB, non-accessible) |
| Population dynamics – crucial questions for achieving the SDGs Financial Cooperation solutions No. 4, October 2019 | English(PDF, 485 KB, non-accessible) |
| Empowering women facilitates peace and prosperity in communities - Storyline No. 3, July 2019 | English(PDF, 651 KB, non-accessible) |
| Supporting refugees, stabilising host regions and tackling the root causes of displacement No. 2, May 2019 | English(PDF, 343 KB, non-accessible) |
| Results-based approaches – an innovative modality becomes significant in Financial Cooperation No. 1, February 2019 | English(PDF, 3 MB, non-accessible) |
| Title / issue | Download |
|---|---|
| Applying Transformative Climate Finance in Practice: Experiences and Proposals No. 1, November 2021 | English(PDF, 214 KB, non-accessible) |
| Grids and storage systems –The next challenge in the energy transition No. 1, March 2020 | English(PDF, 402 KB, non-accessible) |
| Urban mobility at a crossroads: Putting the brakes on private transport, accelerating the pace of public transport No. 3, August 2019 | English (PDF, 443 KB, non-accessible) |
| Water – the overlooked crisis: Climate change and urbanisation require new responses No. 1, February 2019 | English(PDF, 37 MB, non-accessible) |
| Title / issue | Download |
|---|---|
| Portfolio Analysis Social Protection 2023 June 2024 | English(PDF, 201 KB, non-accessible) |
| Title / issue | Download |
|---|---|
| Communities, Conservation & Carbon: Supporting Indonesia’s green-blue economy February 2025 | English(PDF, 2 MB, accessible) |
| Post-construction Bird and Bat Fatality Monitoring for Onshore Wind Energy Facilities in Emerging Market Countries January 2023 | English(PDF, 17 MB, accessible) |
| Innovative Development Finance Toolbox October 2020 | English(PDF, 4 MB, non-accessible) |
Share page
To share the content of this page with your network, click on one of the icons below.
Note on data protection: When you share content, your personal data is transferred to the selected network.
Data protection
Alternatively, you can also copy the short link: https://www.kfw-entwicklungsbank.de/s/enzBtX4s
Copy link Link copied