Tip: Activate javascript to be able to use all functions of our website
The "Development in Brief" publication series gives a one-page summary of information on important development policy issues. These are short descriptions of current trends, debates or concepts that help the reader to get a quick overview of key issues.
The series appears approx. once a month and can be downloaded as a PDF. The publications are available in German and English.
| Title / issue | Download |
|---|---|
| The impact of Chinese export surpluses on developing and emerging economies No. 6, 15. July 2026 | English(PDF, 120 KB, accessible) |
| Climate risk insurance in Africa: building sustainable markets No. 5, 26. June 2026 | English(PDF, 147 KB, accessible) |
| Digital sovereignty as a prerequisite for effective inter-institutional cooperation No. 4, 13. May 2026 | English(PDF, 117 KB, accessible) |
| How African governments responded to the 2025 Aid shock No. 3, 15 April 2026 | English(PDF, 114 KB, accessible) |
| China’s strategic realignment of financing in Africa No. 2, 4 March 2026 | English(PDF, 203 KB, accessible) |
| Competing Visions of Global Development No. 1, 12 February 2026 | English(PDF, 134 KB, accessible) |
| Title / issue | Download |
|---|---|
| Effectively shaping gender equality the financial sector No. 8, 18 December 2025 | English(PDF, 136 KB, accessible) |
| Biodiversity – an underestimated economic factor for Germany No. 7, 12 November 2025 | English(PDF, 128 KB, accessible) |
| Rethinking economic growth No. 6, 02 July 2025 | English(PDF, 134 KB, accessible) |
| How AI is changing processes in DC No. 4, 21 May 2025 | English(PDF, 100 KB, accessible) |
| Biodiv-COP 16 - Muscles for – conservation No. 3, 25 March 2025 | English(PDF, 109 KB, accessible) |
| Water – an ominously silent crisis No. 2, 17 March 2025 | English(PDF, 162 KB, accessible) |
| Results-based financing – a driver for more innovation No. 1, 11 February 2025 | English(PDF, 121 KB, accessible) |
| Title / issue | Download |
|---|---|
| Shock resilient loans - an innovative way of bolstering resilience to climate risks No. 8, 05 November 2024 | English(PDF, 190 KB, accessible) |
| German Development Cooperation - how does it affect German exports and employment? No. 7, 28 October 2024 | English(PDF, 45 KB, non-accessible) |
| Climate risk in developing countries: What is the responsibility of the Global North? No. 6, 16 October 2024 | English(PDF, 99 KB, non-accessible) |
| Standing up for democracy and cooperating with autocratic regimes – can it be done? No. 5, 26 June 2024 | English(PDF, 48 KB, accessible) |
| Digital technologies for access to sexual and reproductive health: learnings from the Covid-19 pandemic No. 4, 10 April 2024 | English(PDF, 72 KB, accessible) |
| Artificial Intelligence Revolution – will developing countries lag behind? No. 3, 13 March 2024 | English(PDF, 44 KB, accessible) |
| How are fragility and achievement of the SDGs connected? No. 2, 21 February 2024 | English(PDF, 51 KB, accessible) |
| International development cooperation at a turning point No. 1, 25 January 2024 | English(PDF, 50 KB, accessible) |
| Title / issue | Download |
|---|---|
| Water sector and biodiversity – understand and shape the synergy between the two No. 8, 15. December 2023 | English(PDF, 48 KB, accessible) |
| The interrelationships between climate change and fragility No. 7, 15. November 2023 | English(PDF, 45 KB, accessible) |
| The resource curse – its origin and current evidence No. 6, 16. August 2023 | English(PDF, 119 KB, accessible) |
| The gender dimension of hunger No. 5, 12 July 2023 | English(PDF, 71 KB, accessible) |
| Urban climate change adaptation – five hypotheses for effective action No. 4, 14 June 2023 | English(PDF, 74 KB, accessible) |
| Interest rate explosion – are developing countries and emerging economies the losers? No. 3, 23 May 2023 | English(PDF, 74 KB, accessible) |
| The climate crisis is now – Call for protection against climate risks No. 2, 03 May 2023 | English(PDF, 78 KB, accessible) |
| Climate change and the increasing burden of non-communicable diseases (NCDs) No. 1, 01 March 2023 | English(PDF, 76 KB, accessible) |
| Title / issue | Download |
|---|---|
| Climate change - Major challenges ahead for healthcare systems No. 6, 30 August 2022 | English(PDF, 69 KB, accessible) |
| Harnessing the potential of an integrated approach to employment promotion No. 5, 06 July 2022 | English(PDF, 268 KB, accessible) |
| What connects the climate crisis with demographic trends? No. 4, 15 June 2022 | English(PDF, 170 KB, accessible) |
| What is the relationship between population growth and fragility? No. 3, 7 April 2022 | English(PDF, 143 KB, accessible) |
| The humanitarian-development-peace (HDP) nexus: challenges in implementation No. 2, 24 March 2022 | English(PDF, 97 KB, non-accessible) |
| Dealing with growing uncertainty: Strategic foresight – Envisioning alternatives No. 1, 09. March 2022 | English(PDF, 76 KB, non-accessible) |
| Title / issue | Download |
|---|---|
| Horizontal inequality as a driver of conflict – what does science say? No. 11, 11. November 2021 | English(PDF, 44 KB, non-accessible) |
| Global financial gap in the healthcare sector: should (soft) loans be part of the solution? No. 10, 24 September 2021 | English(PDF, 125 KB, non-accessible) |
| CCUS technologies: an important component in climate action? No. 9, 10 September 2021 | English(PDF, 107 KB, non-accessible) |
| Floating PVs – are floating solar installations the future of photovoltaics? No. 8, 30 July 2021 | English(PDF, 48 KB, non-accessible) |
| Total market approach – better provision of basic services through intelligent market segmentation between private and public sectors No. 7, 9 July 2021 | English(PDF, 75 KB, non-accessible) |
| Crisis prevention: where can international development cooperation achieve an impact? No. 6, 11 June 2021 | English(PDF, 85 KB, non-accessible) |
| Viewing biodiversity and climate change as related issues No. 5, 17 May 2021 | English(PDF, 142 KB, non-accessible) |
| How can we stop plastic waste from polluting the oceans? No. 4, 16 April 2021 | English(PDF, 205 KB, non-accessible) |
| For more gender equality – designing gender-sensitive social protection systems No. 3, 8 March 2021 | English (PDF, 80 KB, non-accessible) |
| Retaining the ability to act, achieving results and minimising risks in a context of fragility - including from a distance No 2, 1 March 2021 | English(PDF, 85 KB, non-accessible) |
| Pros and cons of Cash-for-Work measures in crises and forced displacement contexts No. 1, 19 February 2021 | English(PDF, 110 KB, non-accessible) |
Share page
To share the current page content with your network, click the button below and then select the desired option in the dialog box.
Note on data protection: By clicking the button, your browser's sharing function is used. If you select an external provider when sharing, personal data may be processed by the provider. Please read our data protection principles for more information.
Your browser does not support sharing with external services.
Alternatively, you can also copy the short link: https://www.kfw-entwicklungsbank.de/s/enzBWuVG
Copy link Link copied